CHESS COMPETITION
FINAL RESULTS
![]() |
![]() |
Chess League 2024
| Pos | Team | Pct | BH. | B.H. | SB |
|---|---|---|---|---|---|
| 1 | Nanu Ciprian | 6 | 29.5 | 30.5 | 26 |
| 2 | Donatas Mankauskas | 5.5 | 28 | 31 | 22.5 |
| 3 | Daniel Munskgaard | 5 | 28.5 | 30.5 | 20.5 |
| 4 | Grigore Gigi | 5 | 27.5 | 28.5 | 18.75 |
| 5 | Petar Boyanov Delchev | 5 | 27 | 29 | 17.5 |
| 6 | Sofronie Iulian | 5 | 25 | 27 | 17 |
| 7 | Sîrbu Virgiliu | 5 | 24 | 27 | 18,25 |
| 8 | Samanic Antonio | 5 | 23 | 25.5 | 13.5 |
| 9 | Samanic Patrik | 5 | 19.5 | 20.5 | 12 |
| 10 | Asen Danilov Stefanov | 4.5 | 24.5 | 27.5 | 17 |
| 11 | Rakocevic Nenad | 4 | 26.5 | 27.5 | 12 |
| 12 | Piotr Zimny | 4 | 22 | 23 | 13.5 |
| 13 | Mladen Klisovic | 4 | 16.5 | 17.5 | 10.5 |
| 14 | Văsuţ Zaharia | 3.5 | 29 | 32 | 14.25 |
| 15 | Nedelcu Ionuţ | 3.5 | 25.5 | 27.5 | 11.25 |
| 16 | Stipe Jukic | 3.5 | 23 | 24.5 | 9.5 |
| 17 | Erwin Kozak | 3 | 22.5 | 25.5 | 9.5 |
| 17 | Hinko Pusnik | 3 | 22.5 | 24.5 | 8 |
| 19 | Blazej Przygodzki | 3 | 21 | 22 | 7.5 |
| 19 | Marynos Lytras | 3 | 21 | 22 | 6 |
| 21 | Salvatore Del Giglio | 3 | 20.5 | 22 | 7.5 |
| 22 | Goran Zovko | 3 | 20 | 29 | 9 |
| 23 | Margea Cătălina (F) | 3 | 17.5 | 18.5 | 7 |
| 24 | Georgios Papas | 2.5 | 20 | 21.5 | 9 |
| 25 | Gherasimciuc Alexandr | 2.5 | 19 | 20 | 6.5 |
| 26 | Petar Zivko | 2 | 20.5 | 22.5 | 5 |
| 27 | Chilii Constantin | 2 | 15 | 16 | 5 |
| 28 | Dukic Aleksandra (F) | 1.5 | 23 | 24 | 4.5 |
| 29 | Nika Nad (F) | 1.5 | 19 | 20.5 | 4.5 |
REGULATIONS
INFORMATIONS
Breakfast:
07:30 AM – 10:30 AM
EARLY dinner:
05:00 PM – 09:00 PM
Price for extra days:
79 euro / night / person
One free entry to the Bran Castle.
One free entry to the Spa&Wellness at Cheile Grădiştei Resort
Moeciu de Jos, RO
12:03 am,
Nov 16, 2025
broken clouds


